<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtomZen</title>
	<atom:link href="http://atomzen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://atomzen.com</link>
	<description>Atomic Powered Web Development</description>
	<lastBuildDate>Tue, 03 Jan 2012 02:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kamik</title>
		<link>http://atomzen.com/portfolio/kamik/</link>
		<comments>http://atomzen.com/portfolio/kamik/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:59:08 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://atomzen.com/?p=161</guid>
		<description><![CDATA[http://kamik.ca/ This was a tight deadline, crazy build.   This site, which features the products made by the Canadian boot brand Kamik, uses PrestaShop and WordPress to power it.  ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://atomzen.com/wp-content/uploads/kamik.jpg"><img class="alignnone size-thumbnail wp-image-165" title="kamik" src="http://atomzen.com/wp-content/uploads/kamik-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a title="Kamik" href="http://kamik.ca/">http://kamik.ca/</a></p>
<p>This was a tight deadline, crazy build.   This site, which features the products made by the Canadian boot brand Kamik, uses PrestaShop and WordPress to power it.   I thankfully didn&#8217;t have to slice the templates myself, however I did have to wait for a 3rd party contractor to hand them over in HTML format.    Thankfully I had some great people on hand to enter the product catalogue.   I also knew there would be last minute revisions, so I decided to avoid PrestaShop&#8217;s built in template system (as I&#8217;d have to rewrite them), and roll my own.   In this was I managed to be able to drop in the HTML templates as is (or with very minimal modifications).</p>
<p>In order to pull in all the content that was being entered, I used PrestaShop&#8217;s RESTful API.   This allowed me to pull in all the products (minus a lot of garbage) into a leaner and better indexed copy of the database.   PrestaShop lacked the ability to filter and catalogue the site in the manner that was requested, so this was a must.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://atomzen.com/portfolio/kamik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a CMS with PHP &amp; CouchDB</title>
		<link>http://atomzen.com/projects/building-a-cms-with-php-couchdb/</link>
		<comments>http://atomzen.com/projects/building-a-cms-with-php-couchdb/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:31:18 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://atomzen.com/?p=143</guid>
		<description><![CDATA[Part 1 So first you might ask what is CouchDB and why would you want to build a CMS with it? Well, If you haven&#8217;t heard of CouchDB, it&#8217;s a...]]></description>
			<content:encoded><![CDATA[<h1>Part 1</h1>
<p>So first you might ask what is CouchDB and why would you want to build a CMS with it?</p>
<p>Well, If you haven&#8217;t heard of CouchDB, it&#8217;s a different kind of database then what you might be used to.   It&#8217;s not a RDMS (relational database management system).   It doesn&#8217;t use SQL.   CouchDB uses a RESTful interface and is created to handle, more then anything, content.   It&#8217;s ideal for many reasons for building the base for a CMS, and can (with some tweaking) even act as a CMS itself.   Rather then SQL, you can handle your content with JSON formatted data, which it will accept, no questions asked (with some very minor requirements).   For me, this is an ideal scenario.   A CMS should be able to handle data in a very flexible format.   Not all pages or templates are created equally.   Although the general look &amp; feel of a site should stay consistent, there&#8217;s always special features (and therefor special bits of content) that you&#8217;ll want on certain pages.   There are of course others &#8216;NoSQL&#8217; database systems out there, but I prefer this one &#8211; it&#8217;s made by Apache (whom I trust), and doesn&#8217;t require any special libraries or add-ons to start working with it.   It&#8217;s all done HTTP which I can get to from just about any system with a some kind of Net library, or even Curl.</p>
<p>I&#8217;m an Ubuntu guy these days, it&#8217;s popular and well supported.   I also like the easy to use package manager.   If you&#8217;re looking to give CouchDB a try, Apache has a great minimal tutorial on it.</p>
<p><a href="http://wiki.apache.org/couchdb/Installing_on_Ubuntu" target="_blank">http://wiki.apache.org/couchdb/Installing_on_Ubuntu</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://atomzen.com/projects/building-a-cms-with-php-couchdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook API</title>
		<link>http://atomzen.com/articles/facebook-api/</link>
		<comments>http://atomzen.com/articles/facebook-api/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 03:26:36 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://atomzen.com/?p=135</guid>
		<description><![CDATA[Definitively, the Facebook API is a web developers worst nightmare. With more bugs then can be found on a jungle floor and a penchant for pushing out updates without warning....]]></description>
			<content:encoded><![CDATA[<p>Definitively, the Facebook API is a web developers worst nightmare.   With more bugs then can be found on a jungle floor and a penchant for pushing out updates without warning.   There&#8217;s nothing more frustrating the random bugs and glitches that can work their way into the most stable well written code because it&#8217;s all dependent on this chaotic application interface.</p>
<p>So, what can you do about it as a developer?  Make sure you&#8217;ve got tons of time to test, test and test again &#8211; and don&#8217;t forget a single OS or browser in the process.   Everything from differences between Windows XP to Windows 7 and OS X &#8211; you can&#8217;t expect IE, Firefox or Chrome to behave the same way on these operating systems.</p>
<p>As a client, make sure you&#8217;ve got all the features you&#8217;ll want sorted out before development begins.   Talk it through with a experienced developer.  There are many issues that can be avoided if things flow the right way.   Keep in mind there are 2 ways for your app to appear on Facebook, on your wall page, and on the application page itself.   The application page has more room to put content into, and fewer technical issues.  If  you have to keep your application on your wall, make sure you&#8217;ve got a lead in screen &#8211; an area where the user can accept the Facebook permissions, before you actually get to your app.</p>
]]></content:encoded>
			<wfw:commentRss>http://atomzen.com/articles/facebook-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grid</title>
		<link>http://atomzen.com/portfolio/the-grid/</link>
		<comments>http://atomzen.com/portfolio/the-grid/#comments</comments>
		<pubDate>Thu, 12 May 2011 03:04:42 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://atomzen.com/?p=80</guid>
		<description><![CDATA[www.thegridto.com A YEWP site.   That is, Yet Another Word Press site.   After building CMS applications for years I&#8217;ve wound up with more work building in WP then most things.   I...]]></description>
			<content:encoded><![CDATA[<p><a href="http://atomzen.com/wp-content/uploads/thegrid-home.jpg"><img class="alignnone size-thumbnail wp-image-86" title="thegrid-home" src="http://atomzen.com/wp-content/uploads/thegrid-home-e1305205584274-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a rel="noindex,nofollow" href="www.thegridto.com">www.thegridto.com</a></p>
<p>A YEWP site.   That is, Yet Another Word Press site.   After building CMS applications for years I&#8217;ve wound up with more work building in WP then most things.   I played a key role in getting this site to launch on time, with last minute changes.   The classifieds system was built with options for Paypal integration and full featured administrative options.</p>
]]></content:encoded>
			<wfw:commentRss>http://atomzen.com/portfolio/the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50Plus</title>
		<link>http://atomzen.com/portfolio/50plus-wordpress/</link>
		<comments>http://atomzen.com/portfolio/50plus-wordpress/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:09:29 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://atomzen.com/?p=68</guid>
		<description><![CDATA[50plus.com This site sat in a sad cold, difficult to use, Cold Fusion powered system, with denormalized Microsoft SQL database, mismatched columns and a very confusing interface for editors to...]]></description>
			<content:encoded><![CDATA[<p><a href="http://atomzen.com/wp-content/uploads/50plus-shot.jpg"><img class="alignnone size-thumbnail wp-image-75" title="50 Plus" src="http://atomzen.com/wp-content/uploads/50plus-shot-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a title="50Plus.com" rel="noindex,nofollow" href="http://www.50plus.com"> 50plus.com</a></p>
<p>This site sat in a sad cold, difficult to use, Cold Fusion powered system, with denormalized Microsoft SQL database, mismatched columns and a very confusing interface for editors to use.   <a title="What the heck is denormalizaion?" href="http://en.wikipedia.org/wiki/Denormalization" target="_blank">Denormalization</a> has it&#8217;s place, and this was not it.</p>
<p>Taking the heap of 10,000+ posts, with disparate content encoding types and zero documentation on it&#8217;s inner workings was a real challenge.</p>
<p>It was rebuilt strong and stable into WordPress with specialized custom made plug-ins to allow editors to control article positioning and scheduling, pagination, and fine grained ad targeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://atomzen.com/portfolio/50plus-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UrbanOps</title>
		<link>http://atomzen.com/portfolio/urbanops/</link>
		<comments>http://atomzen.com/portfolio/urbanops/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:25:42 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://atomzen.com/?p=58</guid>
		<description><![CDATA[Urb Ops is a turn based strategy game that uses a mash-up of Foursqaure, Facebook/Twitter and Google Maps. It was built with a minimal lightweight custom MVC for speed and  response...]]></description>
			<content:encoded><![CDATA[<p><a href="http://atomzen.com/wp-content/uploads/urbops-game.jpg"><img class="alignnone size-medium wp-image-59" title="urbops-game" src="http://atomzen.com/wp-content/uploads/urbops-game-300x237.jpg" alt="" width="300" height="237" /></a></p>
<p>Urb Ops is a turn based strategy game that uses a mash-up of Foursqaure, Facebook/Twitter and Google Maps.</p>
<p>It was built with a minimal lightweight custom MVC for speed and  response time (in expectation of a large user base).   The gaming engine and core UI experience was developed using jQuery and OOP Javascript code.</p>
]]></content:encoded>
			<wfw:commentRss>http://atomzen.com/portfolio/urbanops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iWave CMS</title>
		<link>http://atomzen.com/portfolio/iwave-cms/</link>
		<comments>http://atomzen.com/portfolio/iwave-cms/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:26:42 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://atomzen.com/?p=38</guid>
		<description><![CDATA[This CMS, built for my client Broadwave Studios features easy to create XSL/XHTML mashup templates (just add &#8216;editable&#8217; to your class name in your XSL and you&#8217;ve got a new...]]></description>
			<content:encoded><![CDATA[<p><a title="iWave Edit Page" href="http://atomzen.com/wp-content/uploads/iwave-edit1.jpg"><img title="iWave Edit Page" src="http://atomzen.com/wp-content/uploads/iwave-edit1-300x153.jpg" alt="" width="300" height="153" /></a></p>
<p>This CMS, built for my client Broadwave Studios features easy to create XSL/XHTML mashup templates (just add &#8216;editable&#8217; to your class name in your XSL and you&#8217;ve got a new editable area).  Inner node values get replaced automatically with any content put into the CMS.   Multiple menus system, data collection (for contact forms, email subscriptions), and repeatable regions (keep adding nicely formatted content areas to your page without resorting to crazy HTML mark up in your web editor).</p>
]]></content:encoded>
			<wfw:commentRss>http://atomzen.com/portfolio/iwave-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressing the words.</title>
		<link>http://atomzen.com/articles/pressing-the-words/</link>
		<comments>http://atomzen.com/articles/pressing-the-words/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:39:16 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://atomzen.com/?p=25</guid>
		<description><![CDATA[This site is powered by WordPress, and many developers look down their nose at it.   And for good reason!   From a professional programming standpoint, it&#8217;s quite troubling.  ...]]></description>
			<content:encoded><![CDATA[<p>This site is powered by WordPress, and many developers look down their nose at it.   And for good reason!   From a professional programming standpoint, it&#8217;s quite troubling.   It has a mash of procedural and object oriented logic, with no apparent reason to it.   There is no solid naming convention for most of the functions or variables, and the database schema is disparate and can be very confusing at first.</p>
<p>However, it has evolved over time to include many features which were not planned on.   This is the nature of many applications.   As much effort as anyone can put into planning and developing a system, there are always unexpected developments that are difficult to implement without a complete rebuild.   And rebuilds can create more issues then they solve when it comes to upgrading existing systems.   With 1000&#8242;s of sites using the same software, if you want to keep your customer base, there are times when you have to make some sacrifices.</p>
<p>WordPress has become one of the most widely used system for building websites, it is well documented and has many (many!) users, support forums and articles relating to it.   The number of free and open source plugins available for it can turn daunting tasks into quick installs.  But beware, those plugins can also wreak havoc, especially for the non tech savvy users.</p>
<p>Having built custom plugins for WordPress to suite client requirements,  and stretching it to it&#8217;s limits (large scale sites with 1000&#8242;s of posts), I&#8217;m still impressed with the amount of customization that&#8217;s available for it (despite it&#8217;s many drawbacks) and I continue to work with it despite it&#8217;s drawbacks and frustrations.   The demand is high, and I&#8217;m always up for a challenge.</p>
<p>If you need to put a simple site together with minimal effort and skill, it&#8217;s a very stable, and flexible choice.  Also, training clients on how to use it can be as simple as pointing then at one of many many Youtube video tutorials, or a quick sit down to go over the basics.</p>
]]></content:encoded>
			<wfw:commentRss>http://atomzen.com/articles/pressing-the-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

